Group 13- Hood - Sub Group 131- Hood

Ref. Part No. Qty. Description Year
Fig. A-1 13-131-001 1 Left Hand Lower Panel 1942-49
Fig. A-3 13-131-002 1 Left Hand Side Panel 1942-49
Fig. A-4 13-131-003 1 Left Hand Top Panel 1942-49
Fig. A-5 13-131-004 1 Right Hand Top Panel 1942-49
Fig. A-6 13-131-005 1 Right Hand Side Panel 1942-49
Fig. A-8 13-131-006 1 Right Hand Lower Panel 1942-49
Fig. A-9 13-131-007 1 Right Hand Air Cleaner Panel 1942-49
Fig. B-1 13-131-008 1 Left Hand Lower Panel 1942-49
Fig. B-2 13-131-009 1 Left Hand Side Panel 1942-49
Fig. B-3 13-131-010 1 Left Hand Top Panel 1942-49
Fig. B-4 13-131-011 1 Center Top Panel 1942-49
Fig. B-5 13-131-012 1 Right Hand Top Panel 1942-49
Fig. B-6 13-131-013 1 Right Hand Air Cleaner Panel 1942-49
Fig. B-7 13-131-014 1 Right Hand Side Panel 1942-49
Fig. B-8 13-131-015 1 Right Hand Lower Panel 1942-49


Ref. Part No. Qty. Description Year
Fig. C-1 13-131-016 1 Left Hand Lower Panel 1954-62
Fig. C-2 13-131-017 1 Left Hand Side Panel 1954-62
Fig. C-3 13-131-018 1 Left Hand Top Panel 1954-62
Fig. C-4 13-131-019 1 Center Top Panel 1954-62
Fig. C-5 13-131-020 1 Right Hand Top Panel 1954-62
Fig. C-6 13-131-021 1 Right Hand Air Cleaner Panel 1954-62
Fig. C-7 13-131-022 1 Right Hand Side Panel 1954-62
Fig. C-8 13-131-023 1 Right Hand Lower Panel 1954-62
Fig. D-1 13-131-024 2 Fender Welting 1963-67
Fig. D-2 13-131-025 1 Left Hand Lower Panel 1963-67
Fig. D-3 13-131-026 1 Left Hand Side Panel 1963-67
Fig. D-4 13-131-027 1 Left Hand Top Panel 1963-67
Fig. D-5 13-131-028 1 Right Hand Top Panel 1963-67
Fig. D-6 13-131-029 1 Right Hand Side Panel 1963-67
Fig. D-7 13-131-030 1 Right Hand Lower Panel 1963-67
Fig. D-8 13-131-031 1 Right Hand Air Cleaner Panel 1963-67

Ref. Part No. Qty. Description Year
Fig. E-1 13-131-032 4 Hood Throw Latch Rubber Wear Pad 1942-72
Fig. E-2 13-131-033 4 Leather Hood Corner 1942-72
Fig. E-3 13-131-034 4 Hood Throw Latch Guard 1942-72
Fig. E-4 13-131-035 4 Hood Throw Latch 1942-72