![]() |
|
Group
18 - Accessories - Sub Group
186 - Bug Screen
|
|
CONV
281, 341, 351
|
CONV
DELUX 281, 341, 351
|
COE 252, 352, GRILLE OR CHROME |
![]() |
![]() |
![]() |
|
FIGURE
A1
|
FIGURE
A2
|
FIGURE
A3
|
|
CONV
348 TILT HOOD
|
CONV
288, 358, TILT HOOD
|
CONV
289, 359 WIDE TILT HOOD
|
![]() |
![]() |
![]() |
|
FIGURE
A4
|
FIGURE
A5
|
FIGURE
A6
|
| Ref. | Part No. | Qty. | Description | Year |
| Fig. A1-1 | 18-186-001 | 1 | Screen | |
| Fig. A1-2 | 18-186-002 | 1 | Grille Bar | |
| Fig. A2-1 | 18-186-003 | 1 | Right Hand Shield | |
| Fig. A2-2 | 18-186-001 | 1 | Screen | |
| Fig. A2-3 | 18-186-004 | 1 | Grille Bar | |
| Fig. A2-4 | 18-186-005 | 1 | Left Hand Shield | |
| Fig. A3-1 | 18-186-006 | 1 | Outer Screen Frame | |
| Fig. A3-2 | 18-186-007 | 1 | Screen | |
| Fig. A3-3 | 18-186-008 | 1 | Perforated Screen | |
| Fig. A3-4 | 18-186-009 | 1 | Reinforcement Bar | |
| Fig. A3-5 | 18-186-002 | 1 | Grille Bar | |
| Fig. A4-1 | 18-186-010 | 1 | Outer Screen Frame | |
| Fig. A4-2 | 18-186-011 | 1 | Screen | |
| Fig. A4-3 | 18-186-009 | 2 | Reinforcement Bar | |
| Fig. A4-4 | 18-186-002 | 2 | Grille Bar | |
| Fig. A5-1 | 18-186-012 | 1 | Outer Screen Frame | |
| Fig. A5-2 | 18-186-013 | 1 | Screen | |
| Fig. A5-3 | 18-186-009 | 1 | Reinforcement Bar | |
| Fig. A5-4 | 18-186-002 | 1 | Grille Bar | |
| Fig. A6-1 | 18-186-014 | 1 | Outer Screen Frame | |
| Fig. A6-2 | 18-186-015 | 1 | Screen | |
| Fig. A6-3 | 18-186-009 | 1 | Reinforcement Bar | |
| Fig. A6-4 | 18-186-002 | 1 | Grille Bar |
![]() |