![]() |
|
Group
20 - Cab & Doors
|
Sub
Group 201- Cab & Doors
|
|
![]() |
| Ref. | Part No. | Qty. | Description | Year |
| Fig. A | 20-201-001 | 2 | C.O.E. Step Mat (1x5 section only - must be cut to fit) | 1950-55 |
|
Group
20 - Cab & Doors
|
Sub
Group 201- Cab & Doors
|
|
![]() |
| Ref. | Part No. | Qty. | Description | Year |
| Fig. B1 | 20-201-002 | 2 | Windshield Mounting Rubber (preformed for Conv. Cab) | 1953-62 |
| Fig. B1 | 20-201-003 | 2 | Windshield Mounting Rubber (preformed for C.O.E. Cab) | 1950-55 |
| Fig. B2 | 20-201-004 | 2 | Windshield Mounting Rubber Lock Bead | 1953-62 |
| Fig. B3 | 20-201-005 | 2 | Windshield Glass ( Conv. Cab) | 1953-62 |
| Fig. B3 | 20-201-006 | 2 | Windshield Glass (C.O.E. Cab) | 1950-55 |
|
Group
20 - Cab & Doors
|
Sub
Group 201- Cab & Doors
|
|
![]() |
| Ref. | Part No. | Qty. | Description | Year |
| Fig. C1 | 20-201-007 | 2 | Outer Window Wiper Felt | 1949-72 |
| Fig. C2 | 20-201-008 | 2 | Window Channel | 1949-72 |
| Fig. C3 | 20-201-009 | 2 | Weatherstrip | 1949-72 |
| Fig. C4 | 20-201-010 | 2 | Cab Foam Weatherstrip | 1949-72 |
| Fig. C5 | 20-201-011 | 2 | Cab Windlace | 1949-72 |
| Fig. C6 | 20-201-012 | 2 | Cab Door Post Weatherstrip | 1949-72 |
| Fig. C7 | 20-201-013 | 2 | Window Packing Tape | 1949-72 |
| Fig. C8 | 20-201-014 | 2 | Window Mounting Rubber | 1949-72 |
| Fig. C9 | 20-201-015 | 2 | Window Mounting Rubber Lock Bead | 1949-72 |
| Fig. C10 | 20-201-016 | 1 | Left Hand Vent Window Rubber Seal | 1949-72 |
| Fig. C10 | 20-201-017 | 1 | Right Hand Vent Window Rubber Seal | 1949-72 |
| Fig. C11 | 20-201-018 | 2 | Wing Window Foam Weatherstrip | 1949-72 |
| Fig. C12 | 20-201-019 | 2 | Inner Window Wiper Felt | 1949-72 |
| Fig. D1,3 | 20-201-020 | 1 | Left Hand Vent Window Frame With Handle | 1949-62 |
| Fig. D1,3 | 20-201-021 | 1 | Right Hand Vent Window Frame With Handle | 1949-62 |
| Fig. D2 | 20-201-022 | 2 | Vent Window Glass | 1949-62 |
| Fig. D1,3 | 20-201-023 | 1 | Left Hand Vent Window Frame With Handle | 1963-72 |
| Fig. D1,3 | 20-201-024 | 1 | Right Hand Vent Window Frame With Handle | 1963-72 |
| Fig. D2 | 20-201-025 | 2 | Vent Window Glass | 1963-72 |
|
Group
20 - Cab & Doors
|
Sub
Group 201- Cab & Doors
|
|
![]() |
| Ref. | Part No. | Qty. | Description | Year |
| Fig. E1 | 20-201-026 | 2 | Outer Door Handle | 1949-72 |
| Fig. E2 | 20-201-027 | 2 | Striker Plate | 1949-72 |
| Fig. E3 | 20-201-028 | 1 | Left Hand Latch Mechanism | 1949-72 |
| Fig. E3 | 20-201-029 | 1 | Right Hand Latch Mechanism | 1949-72 |
| Fig. E4 | 20-201-030 | 2 | Inside Door Handle Assembly | 1949-72 |
| Fig. E5 | 20-201-031 | 2 | Window Regulator | 1949-72 |
| Fig. E6 | 20-201-032 | 2 | Window Crank Assembly | 1949-72 |
| Fig. E7 | 20-201-033 | 1 | Left Hand Window Lift Channel | 1949-72 |
| Fig. E8 | 20-201-034 | 2 | Door Window Glass | 1949-72 |
| Fig. E9 | 20-201-035 | 1 | Right Hand Window Lift Channel | 1949-72 |
| Fig. F1 | 20-201-036 | 4 | Dove Tail (4 Hole) | 1949-72 |
| Fig. F2 | 20-201-037 | 4 | Dove Tail (2 Hole) | 1949-72 |
| Fig. F3 | 20-201-038 | 4 | Early Dove Tail Receiver | 1949-72 |
| Fig. F4 | 20-201-039 | 4 | Late Dove Tail Receiver | 1949-72 |
| Fig. F5 | 20-201-040 | 4 | Leather Door Limit Strap - Black | 1949-72 |
| Fig. F5 | 20-201-041 | 4 | Leather Door Limit Strap - Brown | 1949-72 |
| Fig. F5 | 20-201-041 | 4 | Leather Door Limit Strap - Brown | 1949-72 |
![]() |