![]() |
|
Below you will find the matrix/index of the parts that Courtland Truck Works has available. In keeping with the Peterbilt tradition, we use the same group nomenclature to identify various parts. Please click on the heading that your interested in to be taken to the subset of parts along with drawings of each specific part. |
| Peterbilt - Group Nomenclature |
| 01 | Frame | 13 | Hood | ||
| 012 | Front Section | 131 | Hood | ||
| 013 | Center Section | 132 | Air Cleaner Panel | ||
| 014 | Axle Section | ||||
| 015 | Rear Section | 14 | Muffler & Exhaust | ||
| 016 | Fifth Wheel & Deck Plate | 141 | Engine Exhaust | ||
| 017 | Trailer Hitch | 142 | Stack & Muffler |
| 02 | Front Axle | 15 | Fenders & Bumper | ||
| 021 | Front Axle | 151 | Fenders | ||
| 022 | Springs & Shocks | 152 | Stepboards | ||
| 153 | Skirts |
| 03 | Rear Axle & Suspension | 154 | Battery Box |
| 031 | Rear Axle | 155 | Outside Tool Box | ||
| 032 | Tag or Pusher Axle | 156 | Bumpers | ||
| 033 | Suspension |
| 05 | Engine & Main Transmission | 16 | Electrical |
| 051 | Engine, Starter, Alternator | 161 | Electrical Harness | ||
| 052 | Engine Installation | 162 | Driving Lights | ||
| 053 | Main Transmission | 163 | Special Lights | ||
| 055 | Transmission Mounting | 164 | Trailer Electrical | ||
| 056 | Transmission Remote Shifter | ||||
| 057 | Air Cleaner | 17 | Instruments | ||
| 058 | Oil Bypass Filter | 171 | Instruments | ||
| 059 | Air Compressor | 172 | Speedo Cables |
| 176 | Special Instruments | ||||
| 06 | Clutch | 177 | Heat Gauges | ||
| 061 | Clutch | 178 | Trouble Indicators | ||
| 062 | Control Linkage |
| 07 | Radiator & Shutter | 18 | Accessories |
| 071 | Radiator & Shutter | 181 | Standard Accessories | ||
| 072 | Fan Shroud | 182 | Air Horn | ||
| 073 | Water Connections | 183 | Mirrors | ||
| 074 | Radiator Mounting | 184 | Windshield Wipers | ||
| 185 | Cab Heater | ||||
| 08 | Air System | 186 | Bug Screen | ||
| 081 | Air System | 187 | Air Conditioner |
| 082 | Trailer Connections | ||||
| 083 | Trailer Hoses | 19 | Auxilary Transmission |
| 084 | Parking Brakes | 191 | Auxiliary Transmission | ||
| 085 | Air Loss Protection | 193 | Auxiliary Mounting | ||
| 194 | Shift Rods or Cables |
| 09 | Tires & Wheels |
| 091 | Tires & Wheels | 20 | Cabs & Doors | ||
| 096 | Tire Carrier | 201 | Cabs & Doors | ||
| 202 | Sun Visors |
| 010 | Steering Gear | 203 | Driver Seat |
| 101 | Steering Gear | 204 | Passenger Seat | ||
| 103 | Draglink | 205 | Cab Mounting | ||
| 104 | Power Steering | 206 | COE Cab Lockdown | ||
| 207 | DOE Cab Hydraulic | ||||
| 11 | Fuel Tanks | 208 | Floor Boards & Boots |
| 111 | Fuel Tanks | 21 | Bumper Mounting | ||
| 112 | Tank Mountings | ||||
| 22 | Miscellaneous |
| 12 | Driveshafts | 221 | Miscellaneous | ||
| 121 | Driveshafts | 222 | Sleeper Box | ||
| 124 | Midship Bearings |
![]() |